League Table
| Pos | Played | Won | Drawn | Lost | For | Against | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr Dan A | 14 | 13 | 0 | 1 | 210 | 139 | 71 | 26 | |
| 2 | Eagle Bar | 14 | 11 | 1 | 2 | 216 | 125 | 91 | 23 | |
| 3 | Curly's Bar A | 14 | 8 | 0 | 6 | 180 | 176 | 4 | 16 | |
| 4 | Curly's Bar B | 14 | 5 | 0 | 9 | 162 | 186 | -24 | 10 | |
| 5 | Plas Place | 14 | 5 | 0 | 9 | 160 | 189 | -29 | 10 | |
| 6 | Dicks A | 14 | 4 | 2 | 8 | 159 | 192 | -33 | 10 | |
| 7 | Dicks B | 14 | 4 | 1 | 9 | 163 | 186 | -23 | 9 | |
| 8 | LilleMan | 14 | 4 | 0 | 10 | 139 | 196 | -57 | 8 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|