9-Ball League Division 1
Wait for screen to refresh
New Season
| Pos | Played | Won | Drawn | Lost | For | Against | Diff | Pts | ||
| 1 | Eagle Bar | 9 | 8 | 0 | 1 | 144 | 72 | 72 | 16 | |
| 2 | Mr Dan A | 9 | 8 | 0 | 1 | 134 | 92 | 42 | 16 | |
| 3 | Curly's Bar A | 9 | 6 | 0 | 3 | 122 | 113 | 9 | 12 | |
| 4 | Dicks A | 9 | 3 | 1 | 5 | 96 | 128 | -32 | 7 | |
| 5 | Curly's Bar B | 9 | 3 | 0 | 6 | 106 | 118 | -12 | 6 | |
| 6 | LilleMan | 9 | 3 | 0 | 6 | 92 | 126 | -34 | 6 | |
| 7 | Dicks B | 9 | 2 | 1 | 6 | 106 | 115 | -9 | 5 | |
| 8 | Plas Place | 9 | 2 | 0 | 7 | 94 | 130 | -36 | 4 |
