League Table
| Pos | Played | Won | Drawn | Lost | For | Against | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagle Bar | 4 | 4 | 0 | 0 | 69 | 24 | 45 | 8 | |
| 2 | Mr Dan A | 4 | 4 | 0 | 0 | 63 | 35 | 28 | 8 | |
| 3 | Dicks B | 4 | 3 | 0 | 1 | 53 | 46 | 7 | 6 | |
| 4 | Curly's Bar A | 5 | 2 | 0 | 3 | 55 | 59 | -4 | 4 | |
| 5 | LilleMan | 4 | 1 | 1 | 2 | 39 | 56 | -17 | 3 | |
| 6 | Dicks A | 5 | 1 | 1 | 3 | 50 | 68 | -18 | 3 | |
| 7 | Curly's Bar B | 4 | 1 | 0 | 3 | 45 | 45 | 0 | 2 | |
| 8 | TNT Bar | 4 | 1 | 0 | 3 | 38 | 52 | -14 | 2 | |
| 9 | Plas Place | 4 | 1 | 0 | 3 | 36 | 63 | -27 | 2 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|