9-Ball League Division 1
Wait for screen to refresh
New Season
| Pos | Played | Won | Drawn | Lost | For | Against | Diff | Pts | ||
| 1 | Eagle Bar | 11 | 9 | 1 | 1 | 172 | 95 | 77 | 19 | |
| 2 | Mr Dan A | 10 | 9 | 0 | 1 | 152 | 99 | 53 | 18 | |
| 3 | Curly's Bar A | 11 | 7 | 0 | 4 | 145 | 139 | 6 | 14 | |
| 4 | Curly's Bar B | 11 | 4 | 0 | 7 | 128 | 144 | -16 | 8 | |
| 5 | Plas Place | 11 | 4 | 0 | 7 | 124 | 150 | -26 | 8 | |
| 6 | Dicks A | 11 | 3 | 2 | 6 | 119 | 154 | -35 | 8 | |
| 7 | LilleMan | 10 | 3 | 0 | 7 | 103 | 139 | -36 | 6 | |
| 8 | Dicks B | 11 | 2 | 1 | 8 | 124 | 147 | -23 | 5 |
